QGIS Game: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Stefan (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Stefan (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
| Zeile 11: | Zeile 11: | ||
** on generated and self-edited labyrinth | ** on generated and self-edited labyrinth | ||
** a la Metro Distortion Map [http://www.mvjantzen.com/blog/?p=670] | ** a la Metro Distortion Map [http://www.mvjantzen.com/blog/?p=670] | ||
* Pong (for two players on one keyboard) inside OpenStreetMap area | * OSM Pong ((Arcade style, for two players on one keyboard): Playing inside an OpenStreetMap area; sidetracked ball (aka "coriolis effect") gives higher game level. | ||
* A gamified enhancement of data capturing and editing, where one gets acoustic feedback and credit points for each added geographic (point, line or polygon) feature ("Serious game" style) | * A gamified enhancement of data capturing and editing, where one gets acoustic feedback and credit points for each added geographic (point, line or polygon) feature ("Serious game" style) | ||
Version vom 15. Dezember 2013, 20:51 Uhr
This is about a small project on developping a game for QGIS as Python plugin (PyQGIS).
We're currently in incepton phase! Goal is a first release before June 2014!
Here are some initial ideas for brainstorming:
- Adapt a game from GBanga [1]
- Adapt a game from Bitforge [2]
- Pac Man (Arcade style)
- on generated and self-edited labyrinth
- a la Metro Distortion Map [3]
- OSM Pong ((Arcade style, for two players on one keyboard): Playing inside an OpenStreetMap area; sidetracked ball (aka "coriolis effect") gives higher game level.
- A gamified enhancement of data capturing and editing, where one gets acoustic feedback and credit points for each added geographic (point, line or polygon) feature ("Serious game" style)